WMO Dates:
- WMO 2012: April 29
- WMO 2013: April 28
- WMO 2014: April 27
- WMO 2015: April 26
The World Missions Offering (WMO) is one means of funding the purpose
of the Mission—
planting churches overseas. The National Association of
Free Will Baptists has designated the last Sunday in April for churches across
the denomination to receive a significant offering for International
Missions.
Plan to participate on April 29. Call toll-free (877-767-7736) for more information or assistance.
Partners in the WMO
| State | Number of churches | Percentage |
|---|---|---|
| Alabama | 10 | 7% |
| Arkansas | 2 | 1% |
| Georgia | 10 | 8% |
| Illinois | 16 | 38% |
| Indiana | 9 | 36% |
| Kentucky | 1 | 1% |
| Michigan | 12 | 28% |
| Mississippi | 1 | 2% |
| Missouri | 8 | 5% |
| North Carolina | 1 | 1% |
| Ohio | 29 | 19% |
| Oklahoma | 7 | 3% |
| Pennsylvania | 1 | 33% |
| South Carolina | 3 | 2% |
| Texas | 3 | 6% |
| Country | Number of churches |
|---|---|
| Spain | 2 |

