WMO Dates:
- WMO 2013: April 28
- WMO 2014: April 27
- WMO 2015: April 26
- WMO 2016: April 24
The World Missions Offering (WMO) is one means of funding the purpose
of the Mission—
planting churches overseas. The National Association of
Free Will Baptists has designated the last Sunday in April for churches across
the denomination to receive a significant offering for International
Missions.
Plan to participate on April 28, 2013. Sign up here.
Partners in the WMO
| State | Number of churches | Percentage |
|---|---|---|
| New Mexico | 3 | 100% |
| New York | 2 | 100% |
| Delaware | 2 | 100% |
| Texas | 44 | 94% |
| Kansas | 9 | 82% |
| Pennsylvania | 3 | 75% |
| Washington | 2 | 67% |
| Michigan | 26 | 67% |
| Ohio | 86 | 62% |
| Alabama | 94 | 60% |
| Illinois | 25 | 57% |
| Georgia | 59 | 50% |
| Oklahoma | 104 | 48% |
| Mississippi | 24 | 46% |
| California | 23 | 43% |
| Arizona | 3 | 38% |
| Indiana | 9 | 35% |
| Utah | 1 | 33% |
| Florida | 19 | 31% |
| Arkansas | 62 | 31% |
| Missouri | 47 | 28% |
| Tennessee | 59 | 27% |
| Louisiana | 1 | 25% |
| South Carolina | 25 | 20% |
| Idaho | 1 | 17% |
| North Carolina | 29 | 15% |
| Colorado | 1 | 14% |
| Virginia | 11 | 14% |
| Kentucky | 16 | 12% |
| West Virginia | 15 | 9% |
| Country | Number of churches |
|---|---|
| Brazil | 1 |
| Côte d’Ivoire (Ivory Coast) | 1 |
| Canada | 1 |
| India | 3 |
| Japan | 10 |
| Panama | 4 |
| Spain | 3 |
| Virgin Islands U.S. | 1 |

